Best in test
Share
Here's a product comparison (done in August 2022). This makes it easy for you to see where you get the best value for money.
| Møllers Tran | Calanus oil/zooka | Eskio-3 Pure omega-3 Liquid | Zinzino BalanceOil+ Premium | Life Krill Oil | Olivita liquid oil | Ruis omega-3 liquid seal oil | Omega cure | Mermaids cod liver oil | Berit Nordstrand cod liver oil without transmac | Ice blue | EyeQ liquid, lemon | Eqology tran | Romega | SanOmega Premium | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended daily dose from manufacturer | 5 ml | 2100 mg | 3 g | 12 ml | 2 capsules | 15 ml | 5 ml | 8 ml | 5 ml | 5 ml | 5 ml | 15 ml | 15 ml | 2 capsules (1000 mg) | 21 ml |
| Omega-3 | 1180 mg | 442 mg | 1050 mg | 2478 mg | 230 mg | 1400 mg | 951.2 mg | 1875 mg | 1250 mg | 950 mg | 1100 mg | 2400 mg | 3435 mg | 470 mg | 4728 mg |
| EPA | 370 mg | 136 mg | 480 mg | 1283 mg | 115 mg | 370 mg | 336.2 mg | 740 mg | 370 mg | 316 mg | 440 mg | 558 mg | 855 mg | 100 mg | 3230 mg |
| DHA | 560 mg | 116 mg | 300 mg | 683 mg | 65 mg | 500 mg | 407.3 mg | 880 mg | 550 mg | 475 mg | 470 mg | 174 mg | 2145 | 320 mg | 1077 mg |
| SDA | Not stated | 158 mg | Not stated | Not stated | × | Not stated | Not stated | Not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated |
| DPA | Not stated | Not stated | Not stated | Not stated | × | 200 mg | 166 mg | Not stated | not stated | 40 mg | 100 mg | not stated | not stated | not stated | 271 mg |
| Vitamin A | 250 mcg | × | × | × | × | × | × | × | 300 mcg | 250 mcg | × | × | 375 mcg | × | 1000 mcg |
| Vitamin D | 10 mcg | 10 mcg | × | 20 mcg | × | 20 mcg | × | × | 10 mcg | 10 mcg | × | × | 12.5 mcg | 1 mcg | 60 mcg |
| Vitamin E | 3 mg | × | × | × | × | × | × | × | 10 mg | × | not stated | 5.76 mg | not stated | not stated | 6 mg |
| Vitamin K2 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 200 mcg |
| Beta-carotene | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 800 RE |
| Coenzyme Q10 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 100 mg |
| Astaxanthin | × | 2 mg | x | x | 50 mcg | × | × | × | × | × | × | × | × | × | 2 mg |
| Does the product contain olive oil? | No | No | No | Yes | No | Yes | No | No | No | No | No | No | Yes | no | No |
| Price per 100 ml/g | 37,6 | 363,8 | 115,2 | 166,33 | 796,7 | 68,7 | 113,2 | 144 | 108 | 83,6 | 99,6 | 140,5 | 197,67 | 663,33 | 136 |
| Price per gram EPA | 4,95 | 56,18 | 7,4 | 15,6 | 72,17 | 45,95 | 16,8 | 15,57 | 15,14 | 13,23 | 11,32 | 37,63 | 34,68 | 66,3 | 8,84 |
By choosing a cheap omega-3, you may end up with a lot of DHA and little EPA, but quantitatively a lot of omega-3 for your money. If you do that, you might be buying vitamins on the side? We've done the calculations on that too, and by choosing the cheapest options here too, you can manage to buy the vitamins piece by piece for DKK 510 a month. In other words, 100 kroner more than a bottle of SanOmega Premium. The absorption of vitamins from pills and capsules is usually poorer than the absorption of liquid products. A lot will therefore never make it from the gut to the body. Therefore, if you are buying vitamins and other nutrients in bulk, we recommend that you are very careful when choosing the form of the supplement. If you are as careful about quality when buying other vitamin supplements as we at SanOmega are when selecting ingredients, it will be far more expensive than SEK 500 to match SanOmega Premium.
You can read more about fish oil quality HERE
*manufacturers sometimes state their dosage in g and sometimes in ml. the conversion factor from g to ml for oil is 0.92.